Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,025 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21369441703 2026/04/26 20:36:52 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21369441702 2026/04/26 20:35:11 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21369441701 2026/04/26 20:35:08 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21369441700 2026/04/26 20:34:51 (0 mins ago) In-use 0 mins Ukraine Japan 118.240.x.x OpenVPN In-use
VPN-21369441699 2026/04/26 20:34:40 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21369441698 2026/04/26 20:34:20 (1 mins ago) In-use 1 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21369441697 2026/04/26 20:33:31 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21369441696 2026/04/26 20:33:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369441695 2026/04/26 20:33:29 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441694 2026/04/26 20:33:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441693 2026/04/26 20:33:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21369441692 2026/04/26 20:33:28 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21369441691 2026/04/26 20:33:27 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21369441690 2026/04/26 20:33:27 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441689 2026/04/26 20:33:27 (2 mins ago) In-use 2 mins Somalia Japan 60.120.x.x OpenVPN In-use
VPN-21369441688 2026/04/26 20:33:27 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441687 2026/04/26 20:33:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21369441686 2026/04/26 20:33:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441685 2026/04/26 20:33:26 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21369441684 2026/04/26 20:33:26 (2 mins ago) In-use 2 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21369441683 2026/04/26 20:33:25 (2 mins ago) In-use 2 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21369441682 2026/04/26 20:33:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441681 2026/04/26 20:33:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441680 2026/04/26 20:33:24 (2 mins ago) In-use 2 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21369441679 2026/04/26 20:33:24 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21369441678 2026/04/26 20:33:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441677 2026/04/26 20:33:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441676 2026/04/26 20:33:23 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441675 2026/04/26 20:33:23 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21369441674 2026/04/26 20:33:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21369441673 2026/04/26 20:33:22 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21369441672 2026/04/26 20:33:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441671 2026/04/26 20:33:22 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21369441670 2026/04/26 20:33:22 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441669 2026/04/26 20:33:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441668 2026/04/26 20:33:21 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21369441667 2026/04/26 20:33:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441666 2026/04/26 20:33:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441665 2026/04/26 20:33:21 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21369441664 2026/04/26 20:33:21 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21369441663 2026/04/26 20:33:21 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21369441662 2026/04/26 20:33:20 (2 mins ago) 20:33:22 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369441661 2026/04/26 20:33:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441660 2026/04/26 20:33:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441659 2026/04/26 20:33:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441658 2026/04/26 20:33:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441657 2026/04/26 20:33:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441656 2026/04/26 20:33:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441655 2026/04/26 20:33:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441654 2026/04/26 20:33:19 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441653 2026/04/26 20:33:19 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21369441652 2026/04/26 20:33:19 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21369441651 2026/04/26 20:33:18 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441650 2026/04/26 20:33:18 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369441649 2026/04/26 20:33:18 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441648 2026/04/26 20:33:18 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21369441647 2026/04/26 20:33:18 (2 mins ago) 20:33:22 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369441646 2026/04/26 20:33:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369441645 2026/04/26 20:33:18 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21369441644 2026/04/26 20:33:18 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21369441643 2026/04/26 20:33:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441642 2026/04/26 20:33:17 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369441641 2026/04/26 20:33:17 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21369441640 2026/04/26 20:33:17 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21369441639 2026/04/26 20:33:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441638 2026/04/26 20:33:17 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21369441637 2026/04/26 20:33:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441636 2026/04/26 20:33:17 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369441635 2026/04/26 20:33:16 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21369441634 2026/04/26 20:33:16 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21369441633 2026/04/26 20:33:16 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21369441632 2026/04/26 20:33:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441631 2026/04/26 20:33:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21369441630 2026/04/26 20:33:16 (2 mins ago) In-use 2 mins Germany Japan 133.32.x.x OpenVPN In-use
VPN-21369441629 2026/04/26 20:33:15 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369441628 2026/04/26 20:33:15 (2 mins ago) In-use 2 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21369441627 2026/04/26 20:33:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441626 2026/04/26 20:33:15 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21369441625 2026/04/26 20:33:14 (2 mins ago) 20:33:44 0 mins France Japan 113.150.x.x OpenVPN 1.00 MB
VPN-21369441624 2026/04/26 20:33:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369441623 2026/04/26 20:33:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441622 2026/04/26 20:33:14 (2 mins ago) In-use 2 mins France Japan 133.32.x.x OpenVPN In-use
VPN-21369441621 2026/04/26 20:33:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441620 2026/04/26 20:33:14 (2 mins ago) 20:33:30 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21369441619 2026/04/26 20:33:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441618 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21369441617 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21369441616 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins Canada Japan 223.218.x.x OpenVPN In-use
VPN-21369441615 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21369441614 2026/04/26 20:33:13 (2 mins ago) 20:33:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369441613 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21369441612 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441611 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x MS-SSTP In-use
VPN-21369441610 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441609 2026/04/26 20:33:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441608 2026/04/26 20:33:12 (2 mins ago) In-use 2 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21369441607 2026/04/26 20:33:12 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21369441606 2026/04/26 20:33:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441605 2026/04/26 20:33:12 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21369441604 2026/04/26 20:33:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441603 2026/04/26 20:33:12 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441602 2026/04/26 20:33:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441601 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369441600 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441599 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins Ukraine Japan 119.171.x.x OpenVPN In-use
VPN-21369441598 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441597 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins Montenegro Japan 219.100.x.x OpenVPN In-use
VPN-21369441596 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441595 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21369441594 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441593 2026/04/26 20:33:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441592 2026/04/26 20:33:10 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21369441591 2026/04/26 20:33:10 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21369441590 2026/04/26 20:33:10 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21369441589 2026/04/26 20:33:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441588 2026/04/26 20:33:10 (2 mins ago) 20:33:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369441587 2026/04/26 20:33:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441586 2026/04/26 20:33:10 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21369441585 2026/04/26 20:33:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441584 2026/04/26 20:33:10 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21369441583 2026/04/26 20:33:09 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 1.52.x.x SoftEther VPN (TCP) In-use
VPN-21369441582 2026/04/26 20:33:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441581 2026/04/26 20:33:09 (2 mins ago) In-use 2 mins Sweden Japan 118.105.x.x OpenVPN In-use
VPN-21369441580 2026/04/26 20:33:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441579 2026/04/26 20:33:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441578 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21369441577 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441576 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369441575 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441574 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Singapore Japan 115.36.x.x OpenVPN In-use
VPN-21369441573 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369441572 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441571 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441570 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441569 2026/04/26 20:33:08 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369441568 2026/04/26 20:33:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441567 2026/04/26 20:33:07 (2 mins ago) 20:33:21 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21369441566 2026/04/26 20:33:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441565 2026/04/26 20:33:07 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21369441564 2026/04/26 20:33:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441563 2026/04/26 20:33:07 (2 mins ago) In-use 2 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21369441562 2026/04/26 20:33:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441561 2026/04/26 20:33:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441560 2026/04/26 20:33:07 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21369441559 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441558 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21369441557 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369441556 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins United States Korea Republic of 115.126.x.x OpenVPN In-use
VPN-21369441555 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21369441554 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins France Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21369441553 2026/04/26 20:33:06 (2 mins ago) 20:33:09 0 mins Brazil Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21369441552 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441551 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441550 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441549 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441548 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369441547 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441546 2026/04/26 20:33:06 (2 mins ago) In-use 2 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21369441545 2026/04/26 20:33:05 (2 mins ago) In-use 2 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21369441544 2026/04/26 20:33:05 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21369441543 2026/04/26 20:33:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441542 2026/04/26 20:33:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441541 2026/04/26 20:33:04 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369441540 2026/04/26 20:33:04 (2 mins ago) 20:33:09 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369441539 2026/04/26 20:33:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441538 2026/04/26 20:33:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369441537 2026/04/26 20:33:04 (2 mins ago) In-use 2 mins Gabon Japan 121.109.x.x OpenVPN In-use
VPN-21369441536 2026/04/26 20:33:04 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441535 2026/04/26 20:33:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441534 2026/04/26 20:33:04 (2 mins ago) In-use 2 mins Oman Hong Kong 58.152.x.x OpenVPN In-use
VPN-21369441533 2026/04/26 20:33:03 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21369441532 2026/04/26 20:33:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441531 2026/04/26 20:33:03 (2 mins ago) In-use 2 mins Hong Kong Japan 118.158.x.x SoftEther VPN (TCP) In-use
VPN-21369441530 2026/04/26 20:33:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441529 2026/04/26 20:33:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441528 2026/04/26 20:33:03 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369441527 2026/04/26 20:33:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441526 2026/04/26 20:33:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441525 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Ghana Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21369441524 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441523 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21369441522 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441521 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369441520 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441519 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins United Arab Emirates Thailand 184.22.x.x OpenVPN In-use
VPN-21369441518 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441517 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins United States Japan 223.218.x.x OpenVPN In-use
VPN-21369441516 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441515 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21369441514 2026/04/26 20:33:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441513 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441512 2026/04/26 20:33:01 (2 mins ago) 20:33:28 0 mins India Japan 219.100.x.x OpenVPN 0.59 MB
VPN-21369441511 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441510 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21369441509 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441508 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369441507 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441506 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441505 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21369441504 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369441503 2026/04/26 20:33:01 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441502 2026/04/26 20:33:00 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21369441501 2026/04/26 20:33:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21369441500 2026/04/26 20:33:00 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369441499 2026/04/26 20:33:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369441498 2026/04/26 20:33:00 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441497 2026/04/26 20:32:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369441496 2026/04/26 20:32:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
