VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,369,458,109 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,624.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,251,133.6 GB  582,843,618
2 Iran (ISLAMIC Republic Of)  98,478,642.2 GB  5,310,330,774
3 Russian Federation  87,425,317.4 GB  1,387,465,715
4 Japan  66,808,943.8 GB  690,822,751
5 United States  52,250,246.1 GB  1,080,167,023
6 Taiwan  50,051,974.4 GB  787,383,847
7 France  45,930,713.4 GB  586,918,158
8 Indonesia  37,927,133.5 GB  884,682,381
9 India  35,487,413.7 GB  765,693,587
10 China  29,433,319.3 GB  770,500,077
11 Viet Nam  29,025,123.4 GB  494,342,893
12 Thailand  19,237,099.6 GB  343,383,526
13 United Arab Emirates  15,511,901.7 GB  515,970,250
14 Hong Kong  14,549,036.7 GB  235,534,390
15 Myanmar  12,767,357.4 GB  223,961,938
16 Philippines  12,761,187.9 GB  314,300,639
17 Malaysia  11,734,132.9 GB  139,123,072
18 Turkmenistan  11,410,561.5 GB  153,665,128
19 Bangladesh  9,453,471.8 GB  386,957,203
20 Ukraine  9,278,842.4 GB  530,449,987
21 Canada  7,983,087.1 GB  81,713,259
22 Saudi Arabia  7,847,607.6 GB  107,538,112
23 Germany  7,773,445.6 GB  239,602,206
24 Turkey  6,647,608.4 GB  97,676,426
25 Singapore  6,604,880.2 GB  379,064,664
26 Iraq  5,635,418.4 GB  224,222,897
27 Australia  5,487,625.5 GB  112,040,355
28 Brazil  5,190,903.6 GB  1,363,867,210
29 United Kingdom  5,160,065.9 GB  125,841,357
30 Lao People's Democratic Republic  4,421,082.7 GB  72,923,953
31 Pakistan  4,299,642.3 GB  103,957,668
32 Nigeria  3,603,413.4 GB  432,138,915
33 Cambodia  3,150,173.6 GB  91,909,894
34 Kenya  3,046,210.5 GB  182,800,275
35 Mexico  2,438,434.4 GB  43,437,719
36 Argentina  2,069,571.8 GB  29,281,295
37 Oman  1,982,856.6 GB  36,093,315
38 Spain  1,930,088.8 GB  20,837,917
39 Netherlands  1,893,783.3 GB  49,986,922
40 Armenia  1,452,580.9 GB  4,862,393
41 Egypt  1,345,767.8 GB  37,405,638
42 Qatar  1,328,754.4 GB  18,768,218
43 Algeria  1,323,525.5 GB  36,686,011
44 Nepal  1,320,940.7 GB  19,614,263
45 Syrian Arab Republic  1,277,775.6 GB  234,881,583
46 Jordan  1,267,662.6 GB  25,242,458
47 Italy  1,212,812.4 GB  14,744,503
48 Somalia  1,124,465.8 GB  50,866,383
49 New Zealand  1,116,149.5 GB  14,869,957
50 Kyrgyzstan  1,114,426.1 GB  12,511,751
51 Macau  1,043,894.7 GB  18,947,535
52 Sudan  1,038,285.1 GB  39,079,131
53 Kazakhstan  1,022,833.3 GB  14,940,583
54 Colombia  1,012,025.7 GB  19,503,451
55 Sweden  990,744.5 GB  17,077,799
56 Ghana  934,197.4 GB  55,026,396
57 Austria  923,988.0 GB  14,516,307
58 Venezuela  840,107.1 GB  25,618,563
59 Chile  811,054.3 GB  14,032,463
60 Belarus  806,876.1 GB  21,452,117
61 Romania  778,445.8 GB  13,380,867
62 Peru  760,894.1 GB  10,518,494
63 Ethiopia  745,051.7 GB  38,734,578
64 Cote D'ivoire  710,015.1 GB  9,708,764
65 Mongolia  692,409.4 GB  11,279,193
66 Libyan Arab Jamahiriya  671,576.3 GB  18,977,214
67 Kuwait  664,632.0 GB  10,250,025
68 Morocco  646,192.0 GB  25,183,269
69 Poland  626,788.4 GB  8,751,291
70 Azerbaijan  594,728.2 GB  10,525,235
71 Latvia  586,345.2 GB  3,001,778
72 Yemen  572,529.8 GB  19,503,112
73 Ecuador  563,185.6 GB  53,525,965
74 Norway  542,026.2 GB  4,675,453
75 Switzerland  512,433.4 GB  35,701,166
76 Palestinian Territory Occupied  498,024.0 GB  12,365,344
77 Belgium  467,934.2 GB  6,240,368
78 South Africa  457,907.2 GB  16,928,054
79 Finland  433,370.9 GB  3,888,410
80 Tanzania United Republic of  417,952.8 GB  10,592,453
81 Afghanistan  398,823.1 GB  14,821,274
82 Israel  397,931.6 GB  8,997,140
83 Uganda  371,361.8 GB  18,878,797
84 Portugal  364,064.2 GB  5,684,063
85 Denmark  329,432.3 GB  3,009,798
86 Lithuania  318,525.0 GB  4,043,016
87 Hungary  316,007.7 GB  4,816,759
88 Czech Republic  314,220.5 GB  4,900,515
89 Georgia  291,754.6 GB  3,517,769
90 Gabon  290,888.2 GB  2,914,716
91 Guinea  281,234.8 GB  8,588,708
92 Greece  261,623.8 GB  3,726,189
93 Sri Lanka  251,536.4 GB  6,447,928
94 Bahrain  224,172.7 GB  3,610,351
95 Tunisia  216,208.8 GB  6,043,754
96 Brunei Darussalam  210,774.0 GB  1,597,605
97 Bulgaria  209,853.5 GB  4,105,044
98 Dominican Republic  208,376.6 GB  6,852,154
99 Lebanon  202,222.2 GB  9,003,891
100 Guatemala  201,678.7 GB  4,367,239
101 Uzbekistan  200,905.3 GB  3,988,762
102 Serbia  196,865.4 GB  3,531,537
103 Panama  182,088.7 GB  4,942,077
104 Bolivia  180,599.6 GB  3,187,569
105 Djibouti  162,496.3 GB  4,240,051
106 Paraguay  154,213.4 GB  2,060,876
107 Ireland  135,323.8 GB  1,873,808
108 Slovenia  132,330.5 GB  1,544,465
109 Croatia (LOCAL Name: Hrvatska)  113,709.0 GB  1,125,433
110 Costa Rica  113,475.5 GB  1,692,704
111 Slovakia (SLOVAK Republic)  109,563.2 GB  1,228,571
112 Moldova Republic of  106,105.2 GB  2,669,686
113 Albania  103,377.2 GB  2,335,019
114 Cuba  103,017.5 GB  2,676,399
115 Bosnia and Herzegowina  102,754.1 GB  933,274
116 Mauritius  98,550.9 GB  1,314,123
117 Jamaica  90,654.9 GB  2,065,201
118 Bhutan  81,071.1 GB  1,678,794
119 Estonia  80,218.4 GB  1,047,721
120 Uruguay  76,042.4 GB  1,115,753
121 Luxembourg  60,649.4 GB  1,318,497
122 Honduras  60,127.0 GB  1,393,767
123 Benin  59,807.1 GB  6,899,313
124 Antigua and Barbuda  58,203.5 GB  1,621,337
125 Cyprus  54,857.0 GB  5,259,200
126 Togo  53,815.8 GB  1,412,243
127 Maldives  51,860.8 GB  902,625
128 Senegal  51,184.5 GB  1,938,934
129 Guam  50,447.6 GB  979,563
130 Northern Mariana Islands  42,978.3 GB  267,642
131 Macedonia  41,881.8 GB  653,001
132 Trinidad and Tobago  41,675.4 GB  637,329
133 Rwanda  40,173.5 GB  1,302,357
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,423.4 GB  3,197,760
136 Timor-leste  33,918.0 GB  736,389
137 Mozambique  33,285.2 GB  2,386,045
138 El Salvador  32,816.4 GB  869,919
139 Fiji  29,636.7 GB  815,547
140 Barbados  28,619.9 GB  343,576
141 Madagascar  28,537.7 GB  750,465
142 Nicaragua  26,974.7 GB  520,983
143 Malta  26,560.8 GB  501,724
144 Namibia  25,297.4 GB  750,385
145 Tajikistan  24,865.9 GB  1,198,516
146 Iceland  24,836.1 GB  749,999
147 Puerto Rico  24,119.8 GB  644,467
148 Palau  23,937.6 GB  183,357
149 Reunion  23,266.0 GB  93,435
150 Seychelles  22,106.1 GB  3,413,747
151 Chad  21,496.3 GB  4,514,235
152 Congo The Democratic Republic of The  21,239.9 GB  1,444,188
153 Angola  20,498.4 GB  730,909
154 Mali  18,265.9 GB  1,060,013
155 Burkina Faso  18,070.4 GB  1,561,416
156 Montenegro  17,678.8 GB  370,508
157 Bahamas  17,565.3 GB  345,390
158 Mauritania  17,507.5 GB  529,270
159 Zambia  16,199.3 GB  653,574
160 Zimbabwe  15,933.4 GB  2,280,735
161 Saint Lucia  14,958.1 GB  180,717
162 Guyana  13,891.5 GB  298,899
163 Malawi  13,181.7 GB  189,009
164 Papua New Guinea  12,624.8 GB  193,492
165 Suriname  11,169.1 GB  309,894
166 Samoa  9,840.0 GB  21,028
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,197.4 GB  387,521
169 French Polynesia  8,844.8 GB  185,349
170 Belize  8,812.2 GB  515,044
171 Gambia  8,471.9 GB  3,636,312
172 Aruba  8,368.1 GB  92,261
173 Botswana  8,261.0 GB  190,471
174 Saint Vincent and The Grenadines  7,836.0 GB  98,906
175 Curacao  6,858.5 GB  132,053
176 Liberia  6,554.4 GB  551,218
177 Marshall Islands  6,183.8 GB  59,472
178 South Sudan  6,180.9 GB  336,497
179 Dominica  5,275.3 GB  293,816
180 Martinique  5,219.1 GB  74,735
181 Vanuatu  5,178.6 GB  274,838
182 Equatorial Guinea  5,145.0 GB  315,489
183 Congo  4,512.8 GB  122,935
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,032.6 GB  42,883
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,674
192 Cape Verde  2,738.6 GB  127,687
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,856
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,001.4 GB  51,052
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,264
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.4 GB  74,914
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4